Event Information
North Island Cups
Points System
Riders are welcome to enter in the Sprint Cup, or Endurance Cup, not both.
To compete in the Endurance Cup, riders must first compete in the seeding scratch race to determine their grade for competition. Points are awarded based on participation and results in the seeding race, scratch, tempo, elimination and points races. Bonus points are awarded based on age.
Additionally, there are races which don't award points, but participation is encouraged.
Team Pursuit - enter your own team, or form one on the day by entering as a pool rider.
Endurance Riders Keirin - there will be both heats and finals.
Points are awarded for the Sprint Cup based on participation and results from the 500m time trial, team sprints, flying 200m, match sprints, and the sprint cup keirin.
Points Allocation
Age Bonus Points
Age | Points Awarded |
---|---|
30-34yrs | 0 |
35-39yrs | 5 |
40-44yrs | 10 |
45-49yrs | 15 |
50-54yrs | 20 |
55-59yrs | 25 |
60-64yrs | 30 |
65-69yrs | 35 |
70yrs+ | 40 |
Endurance Events
Placing determines points - this table is for all races except the points race.
Placing | Points |
---|---|
1 | 20 |
2 | 19 |
3 | 18 |
4 | 17 |
5 | 16 |
6 | 15 |
7 | 14 |
8 | 13 |
9 | 12 |
10 | 11 |
11 | 10 |
12 | 9 |
13 | 8 |
14 | 7 |
15 | 6 |
16 | 5 |
17 | 4 |
18 | 3 |
19 | 2 |
20 | 1 |
500m TT and Flying 200m TT
Placing | Points |
---|---|
1 | 40 |
2 | 39 |
3 | 38 |
4 | 37 |
5 | 36 |
6 | 35 |
7 | 34 |
8 | 33 |
9 | 32 |
10 | 31 |
11 | 30 |
12 | 29 |
13 | 28 |
14 | 27 |
15 | 26 |
16 | 25 |
17 | 24 |
18 | 23 |
19 | 22 |
20 | 21 |
21 | 20 |
22 | 19 |
23 | 18 |
24 | 17 |
25 | 16 |
26 | 15 |
27 | 14 |
28 | 13 |
29 | 12 |
30 | 11 |
31 | 10 |
32 | 9 |
33 | 8 |
34 | 7 |
35 | 6 |
36 | 5 |
37 | 4 |
38 | 3 |
39 | 2 |
40 | 1 |
Team Sprint
Points are allocated to each member of the team.
Placing | Points |
---|---|
1 | 40 |
2 | 39 |
3 | 38 |
4 | 37 |
5 | 36 |
6 | 35 |
7 | 34 |
8 | 33 |
9 | 32 |
10 | 31 |
11 | 30 |
12 | 29 |
Match Sprints
Placing | Points |
---|---|
1 | 12 |
2 | 6 |
3 | 2 |
Sprint Cup Keirins
Placing | Points |
---|---|
1 | 40 |
2 | 39 |
3 | 38 |
4 | 37 |
5 | 36 |
6 | 35 |
7 | 34 |
8 | 33 |
9 | 32 |
10 | 31 |
11 | 30 |
12 | 29 |